- Student Projects
2019
Title | Advisor | Students | |
The relationship between short selling activities,lottery characteristics and stock returns in Taiwan stock market | Wang, Zi-May | Yu, Hsi-Hsing | |
Investor sentiment, the US dollar index and Index stock funds explore metal futures rices | Lee, Yun-Huan | Shih, Yun | |
The relationship between media attention And convertible bond conversion premium | Chiu, Li-Ching | Lee,Cheng-En | |
The relationship between MAX premium and market volatility in Taiwan stock market | Wang, Zi-May | Li, Cheng-han | |
A Study of Association between the Corporate Governance Evaluation Effect and Analyst Coverage | Huang, Kuo-Cheng | Huang, Hsin-Hui |
2018
Title | Advisor | Students | |
Short-run Stock Performance of Initial Public Offerings Based on Sentiment Analysis | Lee, Yun-Chi | Wu, Han-Ru | |
The Effect of Inclusion of China's A-Shares in the MSCI Emerging Markets Index ~Evidence from Related ETF in Taiwan | Huang, Kuo-Cheng | Lin, Pin-Yun | |
The Economic Cycle, the Sales of Lottery and the Return Comovement Among Lottery Stocks in Taiwan Stock Market | Wang, Zhi-May | Jiang, Zhi-Shun | |
Central Bank's Monetary Policy Communication and Market sentiment analysis | Kao, Tzu-Min | Tung, Yu-Ru | |
A Research of the Key Factors Affecting Retailers' Using Intention of Mobile Payment - Taking Shilin Night Market as an Example | Chang, Shu-Lien | Kuo, Fang-Yu | |
The Application of Machine Learning Model : Use Future Return, Technical Analysis and Investor Sentiment | Lee, Hsiu-Chuan | Chen, Xi-An | |
The study on the market-filtering rule of price-persistence: China-related stocks | Lee, Chung-Jung | Huang, Rui-Yang | |
An analysis of the relationship between corporate governance, news exposure and abnormal return of IPO | Lee, Yun-Huan | Huang, Hao-June |
2017
Title | Advisor | Students | |
Stock liquidity,family ownership and stock price crash risk | Wang, Zi-May | Chang,Chun-Wei | |
Study of stylized facts of financial crisis | Kao, Tzu-Min | Li,Yu-Jie | |
To explore the reasoning behind the separate impacts of income effect and schooling effect on health status | Tsai, Ying-Che | Lin,Chin-Chen | |
Investor Heterogeneity and stock returns | Lee,Hsiu-Chuan | Hsieh,Yi-Shin | |
The impact of exposure index and financial index on initial public offerings | Lee,Yun-Huan | Lu,Wan-Lin |
2016
Title | Advisor | Students | |
The impact of loosening price limit on market quality in Taiwan stock market | Wang, Zi-May | Liu, Chao-Ting | |
Exploration trends and attitudes of stakeholders toward financial technology | Kao, Tzu-Min | Chou, Ting-Yu | |
The impact of the share repurchase of family controlled firms on stock price | Hsu, Chih-Hsiang | Chang, Ya-Yuan | |
Sensitivity analysis and stress test:case study on labor retirement fund of Taiwan | Cheng, Chang-Chun | Jiang,Yi-Ting | |
The causal connection between health-specific overconfidence and demand for life insurance | Tsai, Ying-Che | Chung, Erh-Ying | |
The effects of institutional ownership stability on real earnings management | Chiu,Li-Ching | Chen,Chun-An | |
The relationship between visibility of websites and VIX on abnormal returns of IPO firms | Lee, Yun-Huan | Wei, Yi-Chi |
2015
Title | Advisor | Students | |
Return Comovements and Diversification Benefits: Evidence from NDF Markets | Lee, Hsiu-Chuan | Tung, Bau-Ying | |
The relationship between financial development and economic growth | Wang, Lie-Huey | Liu, Shih-Yun | |
The relationship between U.S. dollar index and commodity future markets. | Wu, Man-Hwa | Wang, Chih-Yuan | |
A study on abnormal returns of IPO firms around the 2008 financial crisis | Lee, Yun-Huan | Chang, Yu-Ping | |
The information content of share repurchase programs | Zhang, Tai-Wei | Hsu, Chia-Ming | |
The effects of foreign institutional ownership stability on real earnings management | Chiu,Li-Ching | Lai,Hong-Yu | |
Information Transmission between ADRs and their underlying stocks---A Case Study of H-shares of Hong Kong | Hsu, Chih-Hsiang | You, Chih-Lin | |
The causal connection between subjective or objective health status and wealth | Tsai, Ying-Che | Liu, Chia-Hao | |
The study of commonality on short selling in Taiwan stock market | Liao, Tzu-Hsiang | Chen, Yi-Ru | |
The impact of repealing short-sales restriction below the last closing price on short selling and price efficiency | Wang, Zi-May | Huang, Wei-Rou | |
Japanese Candlestick Theory on Futures Day-Trading:Evidence from the E-mini S&P500 Index Futures | Wang, Zi-May | Chen, Jia-Ching |
2014
Title | Advisor | Students | |
The impact of overconfidence and risk averse on demand for life insurance | Tsai, Ying-Che | Huang, Shiuan-Ting | |
The relationship between the level of innovative cultural creative commodities and the customers' value | Chang, Shu-Lien | Wu Jia-Yi | |
The impact of repealing short-sales restriction below the last closing price on market quality of small-cap stocks | Wang, Zi-May | You Yi-Kai | |
The Impact of Media Report on the Volatility and Return of Initial Public Offering Stocks | Lu, Yang-Cheng | Li Yi-Hung |
2013
Title | Advisor | Students | |
The causal connection between health-specific overconfidence and investment behaviour | Tsai, Ying-Che | Lin, Meng-Jen | |
The relationship between genetic risk and demand for life insurance | Yang, Chung-Jen | Lai, Ya-Shi | |
The impact of board share collateralization and board compensation on firm performance | Chiu,Li-Ching | Jian,Ru-Ying |
2020
Name of Professional Certificates | Numbers of qualified students | |
Proficiency Test for Bank Internal Control and Audit | 14 | |
Securities Specialist | 24 | |
Senior Securities Specialist | 5 | |
Futures Specialist | 2 | |
Asset Securitization Basic Ability | 2 | |
Securities Investment Trust and Consulting Professionals | 1 | |
Certificate for Professional Test on Trust Businesses | 30 | |
Property insurance representative | 14 | |
Personal insurance representative | 29 | |
Investment-orientated insurance product representative | 2 | |
Non-investment-oriented life insurance eligibility | 1 | |
Qualification Exam for Securities Investment Trust and Consulting Regulations (including professional ethics rules) | 1 | |
Certification Test for Financial Derivatives Sales Personnel | 1 | |
Proficiency Test for Financial Planning Personnel | 2 | |
Enterprise Internal Control Basic Ability | 2 |
2019
Name of Professional Certificates | Numbers of qualified students | |
Proficiency Test for Bank Internal Control and Audit | 6 | |
Securities Specialist | 14 | |
Senior Securities Specialist | 3 | |
Futures Specialist | 5 | |
Asset Securitization Basic Ability | 1 | |
Securities Investment Trust and Consulting Professionals | 1 | |
Certificate for Professional Test on Trust Businesses | 21 | |
Bookkeeper | 1 | |
Property insurance representative | 3 | |
Personal insurance representative | 6 | |
Investment-orientated insurance product representative | 2 |
2018
Name of Professional Certificates | Numbers of qualified students | |
Internal controller of corporation | 14 | |
Proficiency Test for Trust Operations Personnel | 27 | |
Proficiency Test for Financial Planning Personnel | 5 | |
Securities Specialist | 24 | |
Senior Securities Specialist | 3 | |
Futures Specialist | 9 | |
Qualification Exam for Securities Investment Trust and Consulting Regulations | 2 | |
Asset Securitization Basic Ability | 1 | |
Derivatives Sales | 1 | |
Property insurance representative | 3 | |
Bookkeeper | 1 | |
Basic Proficiency Test for International Banking Personnel | 3 | |
Investment-orientated insurance product representative | 2 | |
Securities Investment Trust and Consulting Professionals | 1 | |
Property insurance representative | 2 | |
Personal insurance representative | 6 |
2017
Name of Professional Certificates | Numbers of qualified students | |
Internal controller of corporation | 2 | |
Proficiency Test for Trust Operations Personnel | 23 | |
Proficiency Test for Financial Planning Personnel | 3 | |
Securities Specialist | 27 | |
Basic Proficiency Test on Bank Internal Controls | 9 | |
Basic bank lending personne | 3 | |
Senior Securities Specialist | 3 | |
Certification Test for Financial Derivatives Sales Personnel | 1 | |
Futures Specialist | 3 | |
Bond Specialist | 1 | |
Property insurance representative | 11 | |
Personal insurance representative | 16 | |
Property insurance representative | 1 | |
Investment-orientated insurance product representative | 1 |
2016
Name of Professional Certificates | Numbers of qualified students | |
Basic Proficiency Test for Bank Lending Personnel | 2 | |
Certificate for Professional Test on Trust Businesses | 24 | |
Certification Test for Structured Product Sales Personnel | 2 | |
Financial Asset Securitization | 1 | |
High Level Sales Representative in Stock Company | 8 | |
Internal Controller of Corporation | 1 | |
Investment Trust and Consulting Representative | 7 | |
Investment-Orientated Insurance Product Representative | 1 | |
Personal Insurance Representative | 18 | |
Proficiency Test for Bank Internal Control and Audit | 15 | |
Proficiency Test for Financial Planning Personnel | 7 | |
Property Insurance Representative | 7 | |
Sales Representative in Future Company | 8 | |
Sales Representative in Stock Company | 28 |
2015
The appellation of professional certification | Numbers of qualified students | |
Personal Insurance Representative | 33 | |
Internal Controller of Corporation | 18 | |
Investment Trust and Consulting Representative | 9 | |
Property Insurance Representative | 8 | |
Sales Representative in Future Company | 3 | |
High Level Sales Representative in Stock Company | 14 | |
Investment-Orientated Insurance Product Representative | 3 | |
Certificate for Professional Test on Trust Businesses | 44 | |
Proficiency Test for Financial Planning Personnel | 5 | |
Proficiency Test for Bank Internal Control and Audit | 19 | |
Sales Representative in Stock Company | 14 | |
Basic Proficiency Test for Bank Lending Personnel | 4 | |
Financial Asset Securitization | 4 |
2014
Name of Professional Certificates | Numbers of qualified students | |
Personal Insurance Representative | 55 | |
Internal Controller of Corporation | 4 | |
Investment Trust and Consulting Representative | 4 | |
Financial Asset Securitization | 1 | |
Real Estate Broking Operator | 1 | |
Investment-Orientated Insurance Product Representative | 1 | |
Certificate for Professional Test on Trust Businesses | 19 | |
Proficiency Test for Financial Planning Personnel | 5 | |
Proficiency Test for Bank Internal Control and Audit | 12 | |
Sales Representative in Stock Company | 18 |
2013
Name of Professional Certificates | Numbers of qualified students | |
Personal Insurance Representative | 5 | |
Internal Controller of Corporation | 2 | |
Investment Trust and Consulting Representative | 2 | |
Basic Foreign Exchange Personnel | 1 | |
Certificate for Professional Test on Trust Businesses | 14 | |
Property Insurance Representative | 2 | |
Proficiency Test for Bank Internal Control and Audit | 2 | |
Sales Representative in Stock Company | 2 | |
Certification Test for Structured Product Sales Personnel | 2 | |
Real Estate Broking Operator | 1 |
2012
Name of Professional Certificates | Numbers of qualified students | |
Personal Insurance Representative | 5 | |
Internal Controller of Corporation | 2 | |
Investment Trust and Consulting Representative | 1 | |
Basic Proficiency Test for Bank Lending Personnel | 2 | |
Certificate for Professional Test on Trust Businesses | 37 | |
Sales Representative in Future Company | 2 | |
Proficiency Test for Bank Internal Control and Audit | 33 | |
High Level Sales Representative in Stock Company | 2 | |
Sales Representative in Stock Company | 2 | |
Proficiency Test for Financial Planning Personnel | 1 |
Non-Academic Competition
2019
Intern corporation | Numbers of students | |
Capital Futures Corp. | 3 | |
CAPITALSECURITIESCORP. | 1 | |
Fubon Securities Co., Ltd. | 1 | |
Mega Securities | 1 | |
Entrust Securities Co.,Ltd. | 3 | |
Taishin Securities Co.,Ltd. | 1 | |
Taishin International Bank Co. Ltd. | 2 | |
Bank of China Limited | 1 | |
China Youth Corps - HUA NAN COMMERCIAL BANK LTD.SHILIN BRANCH, TAIPEI, TAIWAN | 1 | |
Tung-I Information Service | 2 | |
Merck Ltd. | 1 | |
Uni-President Enterprises Corporation (Kunshan city) | 2 | |
CMONEY TECHNOLOGY CO., LTD. | 1 | |
FREEWON CHINA CO.,LTD. | 1 | |
Fortuna Intelligence Company, LTD. | 1 | |
Total | 22 |
2018
Intern corporation | Numbers of students | |
Chi Cheng Enterprise Co., Ltd. | 2 | |
Merck KGaA, Darmstadt | 3 | |
Capital Securities Corporation | 4 | |
Taishin International Bank Co., Ltd. | 5 | |
Cathay United Bank | 13 | |
E.SUN Commercial Bank | 5 | |
International Games System CO.,LTD. | 1 | |
Da Chang Securities Co., Ltd | 3 | |
Hua Nan Securities Co., Ltd | 2 | |
Chubb Tempest Life Reinsurance Ltd | 2 | |
Tung-I Information Service Co., Ltd | 2 | |
Taipei Foundation Of Finance | 1 | |
MacroMicro | 1 | |
Total | 44 |
2017
Intern corporation | Numbers of students | |
Chi Cheng Enterprise Co., Ltd. | 2 | |
Taishin International Bank | 7 | |
Merck KGaA, Darmstadt | 5 | |
Commercial Bank | 1 | |
Cmoney Co., Ltd. | 1 | |
Chubb Cyber Insurance | 1 | |
InfoVision Optoelectronics (Kunshan) Co., Ltd | 1 | |
Tung-I Information Service Co., Ltd | 1 | |
Cathay United Bank | 18 | |
Cathay Futures | 1 | |
Fubon Futures | 1 | |
XinZhuang District Farmers'Association | 1 | |
Shin Kong Life Insurance Co., Ltd | 1 | |
Capital Securities Corporation | 1 | |
Total | 42 |
2016
Intern corporation | Numbers of students | |
Chubb Cyber Insurance | 4 | |
China Construction Bank | 1 | |
Chi Cheng Enterprise Co., Ltd. | 4 | |
Taipei Foundation Of Finance | 6 | |
Merck KGaA, Darmstadt | 5 | |
Ping An Bank | 1 | |
ROC Private School Teacher and Staff Retirement and Compensation Fund | 2 | |
Tung-I Information Service Co., Ltd | 3 | |
Eyeball Capital | 1 | |
Zheshang Securities Co.,Ltd | 1 | |
Guosen Securities | 1 | |
Cathay United Bank | 10 | |
Cathay Futures | 3 | |
Concord Securities | 4 | |
Land Bank | 1 | |
Fubon Securities | 2 | |
HUA Insurance | 2 | |
ASUSTeK Computer Inc | 1 | |
Deloitte Taiwan | 1 | |
Xiamen Jinbaoyuan Industry Co., Ltd. | 1 | |
Taiwan Acceptance Corporation | 1 | |
Total | 55 |
2015
Itern corporation | Numbers of students | |
Chubb Cyber Insurance | 3 | |
Chi Cheng Enterprise Co., Ltd. | 5 | |
JihSun Futures | 7 | |
Taipei Foundation Of Finance | 1 | |
Taiwan Economic Journal | 2 | |
Merck KGaA, Darmstadt | 4 | |
Tung-I Information Service Co., Ltd | 3 | |
Chubb Cyber Insurance | 1 | |
Cathay United Bank | 10 | |
Concord Securities | 4 | |
LANDBANK | 2 | |
Fubon Securities | 3 | |
HUA INSURANCE | 2 | |
ASUSTeK Computer Inc | 1 | |
ANZ Bank Limited | 2 | |
King's Town Bank Co., Ltd | 3 | |
Total | 53 |
2014
Itern corporation | Numbers of students | |
SMEGOLD Co., Ltd. | 22 | |
Chubb Cyber Insurance | 3 | |
Chi Cheng Enterprise Co., Ltd. | 2 | |
Taipei Foundation Of Finance | 1 | |
Merck KGaA, Darmstadt | 1 | |
AASTOCKS.com Ltd | 2 | |
Nan Shan Life Insurance Company, Ltd | 3 | |
HAO Capital | 1 | |
FUBON LIFE | 5 | |
Total | 40 |